SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
COLLAR SIZE | 81 | 84 | 88.5 | 93 | |
BACK BUST | 35 | 37 | 40 | 43 | |
COLLAR | 44 | 45.5 | 47.7 | 49.9 | |
COLLAR PATTERN SIZE | 83.5 | 86.5 | 91 | 95.5 | |
SMALL SHOULDER LENGTH | 3 | 3 | 3 | 3 | |
SIDE LENGTH | 14.5 | 14.8 | 15 | 15.2 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
FOOT CIRCUMFERENCE | 75 | 79 | 85 | 91 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.