SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAISTLINE | 82 | 86 | 92 | 98 | |
FOOT CIRCUMFERENCE | 83.5 | 87.5 | 93.5 | 99.5 | |
CHEST CIRCUMFERENCE | 92 | 96 | 102 | 108 | |
FRONT LENGTH | 47 | 48.2 | 49.4 | 50.6 | |
LEFT SLING LENGTH | 33 | 34 | 35.2 | 36.4 | |
ZIPPER LENGTH | 21.5 | 22 | 22.5 | 22.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.